See your state's price.
Book your visit today.
Licensed physicians, same-day telehealth evaluations, and transparent pricing for every state we serve — plus 10% off right now with code KSAVE10.
Three steps from search to card.
Book your visit
Choose a time that works for you with our secure online scheduler — no paperwork, no waiting rooms.
Meet your doctor
Talk with a licensed physician by telehealth video (or in person, depending on your state).
Get approved
Most patients receive their medical marijuana recommendation the same day as their appointment.
Care built around getting you approved.
Find your state, see your price.
First-visit and renewal pricing for every state we serve. Search to jump straight to yours, then tap a state to book.
| State | First Visit | Renewal |
|---|---|---|
| Arizona | $149 | $99 |
| Arkansas | $149 | $99 |
| California Lowest price | $49 | $35 |
| California (with printed card) | $59 | $35 |
| Connecticut | $179 | $149 |
| Delaware | $149 | $129 |
| Georgia | $179 | $129 |
| Iowa | $159 | $159 |
| Illinois | $189 | $139 |
| Kentucky | $169 | $139 |
| Louisiana | $199 | $149 |
| Maine | $79 | $79 |
| Maryland | $159 | $149 |
| Massachusetts | $159 | $149 |
| Michigan | $139 | $99 |
| Minnesota | $189 | $125 |
| Missouri | $129 | $100 |
| Montana | $129 | $100 |
| Nevada | $139 | $109 |
| New Jersey | $159 | $119 |
| New Mexico | $179 | $169 |
| New York | $149 | $99 |
| Ohio | $159 | $149 |
| Oklahoma | $129 | $99 |
| Pennsylvania | $179 | $149 |
| Rhode Island | $179 | $149 |
| Texas | $159 | $100 |
| Vermont | $149 | $119 |
| Virginia | $179 | $159 |
| Washington | $99 | $99 |
| West Virginia | $149 | $139 |
No state matches your search. Try a different spelling.
Ready to get your card?
Book your telehealth evaluation today. Use code for 10% off — flash sale, limited time.